KS4 Performance Data
Information about GCSE grading can be viewed here:
Castle Donington College KS4 Performance
| CDC 2026 | National 2026 | CDC 2025 | CDC 2024 | |
| Attainment 8 | 46.7 | 46.2 | 48.1 | 42.4 |
| Progress 8 | No progress measure | No progress measure | No progress measure | -.027 (average) |
| Pupils achieving grade 4+ in English and Mathematics | 69.3% | 65.1% | 72% | 60% |
| Pupils achieving grade 5+ in English and Mathematics | 51.8% | 46.3% | 55% | 42% |
| Pupils in sustained education/employment after leaving year 11 | 90% | 90% | 92% | 94% |
Further key stage 4 (end of year 11) performance data (including destinations information) can be found on the Department for Education website by clicking the button below.